<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<title>Russia Weather.Net RSS Feed</title>
	<description>Latest weather forecast from Russia Weather.Net</description>
	<copyright>Russia Weather.Net</copyright>
	<link>http://russiaweather.net/</link>
	<language>en-us</language>
	<lastBuildDate>Mon, 02 Nov 2026 19:55:14 -0500</lastBuildDate>
	<ttl>30</ttl>
		<item>
					<title>Khimki Tonight Forecast - Light sleet</title>
					<description>Khimki -- Light sleet. Low -0.7C. High 2C. Winds 3.1 m/s. (Source: MET Norway) 2 °C--0.7 °C (36 °F-31 °F)</description>
					<link>http://russiaweather.net/forecast/russiaweather/2695316553</link>
					<guid isPermaLink="false" >http://russiaweather.net/forecast/russiaweather/2695316553</guid>
				</item>
	<item>
					<title>St Petersburg Tonight Forecast - Partly cloudy</title>
					<description>St Petersburg -- Partly cloudy. Low 1.9C. High 5.5C. Winds 5.3 m/s. (Source: MET Norway) 5.5 °C-1.9 °C (42 °F-35 °F)</description>
					<link>http://russiaweather.net/forecast/russiaweather/1922768122</link>
					<guid isPermaLink="false" >http://russiaweather.net/forecast/russiaweather/1922768122</guid>
				</item>
	<item>
					<title>Novosibirsk Tonight Forecast - Cloudy</title>
					<description>Novosibirsk -- Cloudy. Low -2.9C. High 1.1C. Winds 5.4 m/s. (Source: MET Norway) 1.1 °C--2.9 °C (34 °F-27 °F)</description>
					<link>http://russiaweather.net/forecast/russiaweather/3565387370</link>
					<guid isPermaLink="false" >http://russiaweather.net/forecast/russiaweather/3565387370</guid>
				</item>
	<item>
					<title>Kazan Tonight Forecast - Light rain</title>
					<description>Kazan -- Light rain. Low -0.9C. High 2.5C. Winds 2.1 m/s. (Source: MET Norway) 2.5 °C--0.9 °C (37 °F-30 °F)</description>
					<link>http://russiaweather.net/forecast/russiaweather/2764394075</link>
					<guid isPermaLink="false" >http://russiaweather.net/forecast/russiaweather/2764394075</guid>
				</item>

	</channel>
</rss>
